<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I Manage My Investments</title>
	<atom:link href="http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/</link>
	<description>Where I torture reality till it confesses the truth</description>
	<pubDate>Thu, 20 Nov 2008 23:24:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Examined Life &#187; Blog Archive &#187; Ayyo!</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-112555</link>
		<dc:creator>The Examined Life &#187; Blog Archive &#187; Ayyo!</dc:creator>
		<pubDate>Tue, 28 Oct 2008 10:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-112555</guid>
		<description>[...] But he finds himself unable to avoid taking a swipe at me: Thus, when Ravikiran asserts here and here that retail investors in India are stupid and hence the EMH may not hold for India, it makes me [...]</description>
		<content:encoded><![CDATA[<p>[...] But he finds himself unable to avoid taking a swipe at me: Thus, when Ravikiran asserts here and here that retail investors in India are stupid and hence the EMH may not hold for India, it makes me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravikiran Rao</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100850</link>
		<dc:creator>Ravikiran Rao</dc:creator>
		<pubDate>Sun, 18 May 2008 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100850</guid>
		<description>I use Gnucash too. This is for a different purpose.</description>
		<content:encoded><![CDATA[<p>I use Gnucash too. This is for a different purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yamini</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100845</link>
		<dc:creator>Yamini</dc:creator>
		<pubDate>Sun, 18 May 2008 06:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100845</guid>
		<description>Thanks for sharing this. Initially, I started with Excel but then found something else readily available. Now, I use &lt;a href="http://www.gnucash.org/" rel="nofollow"&gt;Gnu Cash&lt;/a&gt;, free accounting software. It is awesome and doesn't take a lot of effort to get started. It is very easy to use as well. Maybe you could try it sometime.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this. Initially, I started with Excel but then found something else readily available. Now, I use <a href="http://www.gnucash.org/" rel="nofollow">Gnu Cash</a>, free accounting software. It is awesome and doesn&#8217;t take a lot of effort to get started. It is very easy to use as well. Maybe you could try it sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravikiran Rao</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100519</link>
		<dc:creator>Ravikiran Rao</dc:creator>
		<pubDate>Thu, 15 May 2008 07:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100519</guid>
		<description>Well, this is not for someone like bill gates... If you can afford it, you can, and should, hire a Portfolio Management Service that will invest your money for you. This is just a quick and dirty method. You need to spend time to understand it, but actually executing it is not much work.</description>
		<content:encoded><![CDATA[<p>Well, this is not for someone like bill gates&#8230; If you can afford it, you can, and should, hire a Portfolio Management Service that will invest your money for you. This is just a quick and dirty method. You need to spend time to understand it, but actually executing it is not much work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill gates</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100446</link>
		<dc:creator>bill gates</dc:creator>
		<pubDate>Wed, 14 May 2008 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100446</guid>
		<description>seems like alot of work....

you can easily check the profit/loss on your online trading account...do get one if you already havent....

and for the rest...its ok....you are not a fin stud either to calculate the WACC, do some leveraging or whatever! :)</description>
		<content:encoded><![CDATA[<p>seems like alot of work&#8230;.</p>
<p>you can easily check the profit/loss on your online trading account&#8230;do get one if you already havent&#8230;.</p>
<p>and for the rest&#8230;its ok&#8230;.you are not a fin stud either to calculate the WACC, do some leveraging or whatever! <img src='http://www.ravikiran.com/wp2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Managing your money &#124; DesiPundit</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100436</link>
		<dc:creator>Managing your money &#124; DesiPundit</dc:creator>
		<pubDate>Wed, 14 May 2008 14:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100436</guid>
		<description>[...] Ravikiran goes into details on the spreadsheet he uses to manage his investments.   The first step is to update the sheet titled Transactions. If you are like most people, you probably have some investments already. To get them all into the system is a one time activity (if you are lucky and exceptionally well-organized). Once you have most of them in, this becomes a monthly exercise. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ravikiran goes into details on the spreadsheet he uses to manage his investments.   The first step is to update the sheet titled Transactions. If you are like most people, you probably have some investments already. To get them all into the system is a one time activity (if you are lucky and exceptionally well-organized). Once you have most of them in, this becomes a monthly exercise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100020</link>
		<dc:creator>Chandra</dc:creator>
		<pubDate>Fri, 09 May 2008 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100020</guid>
		<description>I thought you were going give a brilliant insight into stock investing - using a complex model, of course - and beating the market. Disappointing that it's simply a money allocation tool :) No moksha for me, I suppose.</description>
		<content:encoded><![CDATA[<p>I thought you were going give a brilliant insight into stock investing - using a complex model, of course - and beating the market. Disappointing that it&#8217;s simply a money allocation tool <img src='http://www.ravikiran.com/wp2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> No moksha for me, I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravikiran Rao</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100015</link>
		<dc:creator>Ravikiran Rao</dc:creator>
		<pubDate>Fri, 09 May 2008 13:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100015</guid>
		<description>Ritwik, the whole point of this approach is that I don't even need to look at the market. </description>
		<content:encoded><![CDATA[<p>Ritwik, the whole point of this approach is that I don&#8217;t even need to look at the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav Sabnis</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100014</link>
		<dc:creator>Gaurav Sabnis</dc:creator>
		<pubDate>Fri, 09 May 2008 13:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-100014</guid>
		<description>Nilu, zip it.</description>
		<content:encoded><![CDATA[<p>Nilu, zip it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritwik priya</title>
		<link>http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-99998</link>
		<dc:creator>Ritwik priya</dc:creator>
		<pubDate>Fri, 09 May 2008 10:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ravikiran.com/blog/classic/200805/how-i-manage-my-investments/#comment-99998</guid>
		<description>Simple simple question. Belief in CAPM? And, are you beating the market?</description>
		<content:encoded><![CDATA[<p>Simple simple question. Belief in CAPM? And, are you beating the market?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
